CLICK TO OPEN MATCH CALENDAR
| January | ||
| Day | Match | Time |
| Saturday 3rd | Nil Matches | |
| Saturday 10th | LEAD PPC State Match Day 1 | 09:00 |
| Sunday 11th | LEAD PPC State Match Day 2 | 09:00 |
| Saturday 17th | Steel Challenge ASPM |
09:00 12:00 |
| Saturday 24th | APSM Metallic Silhouette |
09:00 12:00 |
| Sunday 25th | Action Match | 09:00 |
| Saturday 31st | Practical | 09:00 |
| February | ||
| Day | Match | Time |
| Saturday 7th | Steel Challenge | 09:00 |
| Saturday 14th | APS 90 State Match Day 1 | 09:00 |
| Sunday 15th | APS 90 State Match Day 2 | 09:00 |
| Saturday 21st | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 28th | Practical | 09:00 |
| March | ||
| Day | Match | Time |
| Saturday 7th | Steel Challenge | 09:00 |
| Saturday 14th | APS 150 State Match Day 1 | 09:00 |
| Sunday 15th | APS 150 State Match Day 2 | 09:00 |
| Saturday 21st | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 28th | Practical | 09:00 |
| April | ||
| Day | Match | Time |
| Saturday 4th | APSM | 09:00 |
| Saturday 11th | Steel Challenge | 09:00 |
| Saturday 18th |
ANZAC Cup Challenge. Run by Australian Army Sports Pistol Association |
09:00 |
| Saturday 25th | ANZAC DAY CEREMONY Practical |
TBA 13:00 |
| May | ||
| Day | Match | Time |
| Saturday 2nd | APSM | 09:00 |
| Saturday 9th | Steel Challenge | 09:00 |
| Saturday 16th | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 23rd | Practical | 09:00 |
| Saturday 30th | Bowling Pin Match | 09:00 |
| June | ||
| Day | Match | Time |
| Saturday 6th | APSM | 09:00 |
| Saturday 13th | Steel Challenge | 09:00 |
| Saturday 20th | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 27th | Practical | 09:00 |
| July | ||
| Day | Match | Time |
| Saturday 4th | APSM | 09:00 |
| Saturday 11th | Steel Challenge | 09:00 |
| Saturday 18th | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 25th | Practical | 09:00 |
| August | ||
| Day | Match | Time |
| Saturday 1st | APSM | 09:00 |
| Saturday 8th | Steel Challenge | 09:00 |
| Saturday 15th | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 22nd | Practical APSM |
09:00 12:00 |
| Saturday 29th | Bowling Pin | 09:00 |
| September | ||
| Day | Match | Time |
| Saturday 5th | Steel Challenge APSM |
09:00 12:00 |
| Saturday 12th | Les Sampson Day 1 QPPC Club Championship |
09:00 |
| Sunday 13th | Les Sampson Day 2 QPPC Club Championship |
09:00 |
| Saturday 19th | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 26th | APSM | 09:00 |
| October | ||
| Day | Match | Time |
| Saturday 3rd | APSM | 09:00 |
| Friday 9th | APSPC Practice Day | 09:00 |
| Saturday 10th | APSPC Day 1 | 09:00 |
| Sunday 11th | APSPC Day 2 | 09:00 |
| Monday 12th | APES Games 2026 APSM | 09:00 |
| Tuesday 13th | APES Games 2026 APSM | 09:00 |
| Thursday 15th | APES Games 2026 Steel Challenge | 09:00 |
| Saturday 17th | Steel Challenge Club Championship |
09:00 |
| Saturday 24th | Practical Club Championship |
09:00 |
| Saturday 31st | Bowling Pin Match | 09:00 |
| November | ||
| Day | Match | Time |
| Saturday 7th | APSM | 09:00 |
| Saturday 14th | Steel Challenge | 09:00 |
| Saturday 21st | APSM Metallic Silhouette |
09:00 12:00 |
| Saturday 28th | Practical | 09:00 |
| December | ||
| Day | Match | Time |
| Saturday 5th | APSM | 09:00 |
| Saturday 12th | Steel Challenge | 09:00 |
| Saturday 19th | Christmas Shoot Last Shoot for 2026 |
09:00 |
| Saturday 26th | NIL MATCHES |